| CONSTRUCTION | |
|---|---|
| Standards | EN 50525-2-31 |
| Certificate | Certificate NCS 20 038 MK 90C |
| CPR -fire class | Eca (EN 13501-6) |
| Declaration of performannce (Dop) | MK_KAJOTE_FIN.pdf |
| Conductor | Annealed stranded copper |
| Insulation | Lead free PVC |
| Application | For fixed installation mainly drawn in installation pipes and as inner conductor in devices and centrals. |
| Operating temperature | max 90 °C |
| Handling temperature | min -15 °C |
| Packing | coil, plastic bobbin mk3, plywood bobbin, drum, box |
| Product number | Nominal cross-section of conductor mm2 | CPR -fire class | Outer diameter of cable mm | Max. resistance of conductor at +20°C Ω/km | Total weight kg / km | Standard packing m |
|---|---|---|---|---|---|---|
| 0410702 | MK 90C 1.5 BLACK | Eca | 3.0 | 12.1 | 22 | 250 coil / 7500 pallet |
| 0410703 | MK 90C 1.5 LIGHT BLUE | Eca | 3.0 | 12.1 | 22 | 250 coil / 7500 pallet |
| 0410704 | MK 90C 1.5 GR-YE | Eca | 3.0 | 12.1 | 22 | 250 coil / 7500 pallet |
| 0410705 | MK 90C 1.5 BROWN | Eca | 3.0 | 12.1 | 22 | 250 coil / 7500 pallet |
| 0410974 | MK 90C 1.5 LIGHT BLUE | Eca | 3.0 | 12.1 | 22 | 2000 box |
| 0410975 | MK 90C 1.5 GR-YE | Eca | 3.0 | 12.1 | 22 | 2000 box |
| 0410976 | MK 90C 1.5 BROWN | Eca | 3.0 | 12.1 | 22 | 2000 box |
| 0410713 | MK 90C 2.5 BLACK | Eca | 3.6 | 7.41 | 32 | 200 coil / 6000 pallet |
| 0410714 | MK 90C 2.5 LIGHT BLUE | Eca | 3.6 | 7.41 | 32 | 200 coil / 6000 pallet |
| 0410715 | MK 90C 2.5 GR-YE | Eca | 3.6 | 7.41 | 32 | 200 coil / 6000 pallet |
| 0410716 | MK 90C 2.5 BROWN | Eca | 3.6 | 7.41 | 32 | 200 coil / 6000 pallet |
| 0410717 | MK 90C 2.5 GREY | Eca | 3.6 | 7.41 | 32 | 200 coil |
| 0410979 | MK 90C 2.5 BLACK | Eca | 3.6 | 7.41 | 32 | 1500 box |
| 0410980 | MK 90C 2.5 LIGHT BLUE | Eca | 3.6 | 7.41 | 32 | 1500 box |
| 0410981 | MK 90C 2.5 GR-YE | Eca | 3.6 | 7.41 | 32 | 1500 box |
| 0410984 | MK 90C 2.5 DARK BLUE | Eca | 3.6 | 7.41 | 32 | 1500 box |
| 0410720 | MK 90C 4 BLACK | Eca | 4.2 | 4.61 | 50 | 150 coil / 4500 pallet |
| 0410721 | MK 90C 4 LIGHT BLUE | Eca | 4.2 | 4.61 | 50 | 150 coil / 4500 pallet |
| 0410722 | MK 90C 4 GR-YE | Eca | 4.2 | 4.61 | 50 | 150 coil / 4500 pallet |
| 0410701 | MK 90C 6 PINK | Eca | 4.8 | 3.08 | 68 | 100 coil / 3000 pallet |
| 0410725 | MK 90C 6 BLACK | Eca | 4.8 | 3.08 | 68 | 100 coil / 3000 pallet |
| 0410726 | MK 90C 6 LIGHT BLUE | Eca | 4.8 | 3.08 | 68 | 100 coil / 3000 pallet |
| 0410727 | MK 90C 6 GR-YE | Eca | 4.8 | 3.08 | 68 | 100 coil / 3000 pallet |
| 0410728 | MK 90C 6 BROWN | Eca | 4.8 | 3.08 | 68 | 100 coil / 3000 pallet |
| 0410730 | MK 90C 6 BLACK | Eca | 4.8 | 3.08 | 68 | 500 bobbin |
| 0410731 | MK 90C 6 LIGHT BLUE | Eca | 4.8 | 3.08 | 68 | 500 bobbin |
| 0410732 | MK 90C 6 GR-YE | Eca | 4.8 | 3.08 | 68 | 500 bobbin |
| 0410733 | MK 90C 6 BROWN | Eca | 4.8 | 3.08 | 68 | 500 bobbin |
| 0410788 | MK 90C 6 BLACK | Eca | 4.8 | 3.08 | 67 | 1000 drum |
| 0410735 | MK 90C 10 BLACK | Eca | 6.1 | 1.83 | 116 | 100 coil / 1800 pallet |
| 0410736 | MK 90C 10 LIGHT BLUE | Eca | 6.1 | 1.83 | 116 | 100 coil / 1800 pallet |
| 0410737 | MK 90C 10 GR-YE | Eca | 6.1 | 1.83 | 116 | 100 coil / 1800 pallet |
| 0410774 | MK 90C 10 PINK | Eca | 6.1 | 1.83 | 116 | 100 coil / 1800 pallet |
| 0410789 | MK 90C 10 BLACK | Eca | 6.1 | 1.83 | 116 | 1000 drum |
| 0410740 | MK 90C 16 BLACK | Eca | 7.2 | 1.15 | 175 | 100 coil / 1800 pallet |
| 0410741 | MK 90C 16 LIGHT BLUE | Eca | 7.2 | 1.15 | 175 | 100 coil / 1800 pallet |
| 0410742 | MK 90C 16 GR-YE | Eca | 7.2 | 1.15 | 175 | 100 coil / 1800 pallet |
| 0410793 | MK 90C 16 PINK | Eca | 7.2 | 1.15 | 175 | 100 coil / 1800 pallet |
| 0410745 | MK 90C 16 BLACK | Eca | 7.2 | 1.15 | 175 | 1000 drum |
| 0410746 | MK 90C 16 LIGHT BLUE | Eca | 7.2 | 1.15 | 175 | 1000 drum |
| 0410747 | MK 90C 16 GR-YE | Eca | 7.2 | 1.15 | 175 | 1000 drum |
| 0410796 | MK 90C 16 PINK | Eca | 7.2 | 1.15 | 175 | 1000 drum |
| 0410750 | MK 90C 25 BLACK | Eca | 9.2 | 0.727 | 277 | 100 coil / 1800 pallet |
| 0410751 | MK 90C 25 LIGHT BLUE | Eca | 9.2 | 0.727 | 277 | 100 coil / 1800 pallet |
| 0410752 | MK 90C 25 GR-YE | Eca | 9.2 | 0.727 | 277 | 100 coil / 1800 pallet |
| 0410794 | MK 90C 25 PINK | Eca | 9.2 | 0.727 | 277 | 100 coil / 1800 pallet |
| 0410755 | MK 90C 25 BLACK | Eca | 9.2 | 0.727 | 277 | 500 drum |
| 0410756 | MK 90C 25 LIGHT BLUE | Eca | 9.2 | 0.727 | 277 | 500 drum |
| 0410757 | MK 90C 25 GR-YE | Eca | 9.2 | 0.727 | 277 | 500 drum |
| 0410798 | MK 90C 25 PINK | Eca | 9.2 | 0.727 | 277 | 500 drum |
| 0410760 | MK 90C 35 BLACK | Eca | 10.0 | 0.524 | 368 | 50 coil |
| 0410761 | MK 90C 35 LIGHT BLUE | Eca | 10.0 | 0.524 | 368 | 50 coil |
| 0410762 | MK 90C 35 GR-YE | Eca | 10.0 | 0.524 | 368 | 50 coil / 900 pallet |
| 0410765 | MK 90C 35 BLACK | Eca | 10.0 | 0.524 | 368 | 500 drum |
| 0410766 | MK 90C 35 LIGHT BLUE | Eca | 10.0 | 0.524 | 368 | 500 drum |
| 0410767 | MK 90C 35 GR-YE | Eca | 10.0 | 0.524 | 368 | 500 drum |
| 0410771 | MK 90C 50 LIGHT BLUE | Eca | 12.0 | 0.387 | 490 | 50 coil |
| 0410772 | MK 90C 50 GR-YE | Eca | 12.0 | 0.387 | 490 | 50 coil / 900 pallet |
| 0410776 | MK 90C 50 LIGHT BLUE | Eca | 12.0 | 0.387 | 490 | 200 drum |
| 0410777 | MK 90C 50 GR-YE | Eca | 12.0 | 0.387 | 490 | 200 drum |
| 0410787 | MK 90C 95 GR-YE | Eca | 16.0 | 0.193 | 962 | 200 drum |
| 0410792 | MK 90C 120 GR-YE | Eca | 17.5 | 0.153 | 1185 | 200 drum |
| *) 0410795 | *) MK 90C 150 BLACK | Eca | 20.0 | 0.124 | 1484 | 200 drum |
| *) Not stored, produced by special order. |